Current Season
2011
Summary of Results
Click on a year to get details for that NFL season
| Season | HTW | ITP | MPW | MYW | DP | ITPLS | MPWLS | DPE |
|---|---|---|---|---|---|---|---|---|
| 2006 | 53% | 56% | 60% | 59% | 54% | 55% | 56% | 57% |
| 2007 | 57% | 66% | 67% | 63% | 59% | 58% | 56% | 61% |
| 2008 | 57% | 62% | 58% | 61% | 56% | 57% | 46% | 61% |
| 2009 | 57% | 61% | 66% | 67% | 62% | 63% | 66% | 63% |
| 2010 | 56% | 59% | 59% | 56% | 52% | 55% | 59% | 52% |
| 2011 | 56% | 65% | 66% | 63% | 63% | 55% | 61% | 64% |
| Avg. | 56.0% | 61.5% | 62.6% | 61.5% | 57.6% | 57.6% | 57.3% | 59.6% |
Acronyms
| HTW | Home Team Wins |
|---|---|
| ITP | Isaacson-Tarbell Postulate |
| MPW | More Points Wins |
| MYW | More Yards Wins |
| DP | Davison Postulate |
| ITPLS | Isaacson-Tarbell Postulate Last Season |
| MPWLS | More Points Wins Last Season |
| DPE | Davison Postulate Extended |

